| Gambit | Moves | Games |
|---|---|---|
| Larsen's Opening | 1.b3 | |
| English Opening | 1.c4 | |
| Queen's Gambit | 1.d4 d5 2.c4 | |
| Pillsbury Defence | 1.d4 d6 | |
| Dutch Defence | 1.d4 f5 | |
| Benoni Defence | 1.d4 Nf6 2.c4 c5 3.d5 | |
| Snake | – 3...e6 4.Nc3 exd5 5.cxd5 Bd6 | |
| Catalan Opening | 1.d4 Nf6 2.c4 e6 3.g3 | |
| Grünfeld Defence | 1.d4 Nf6 2.c4 g6 3.Nc3 d5 | |
| King's Indian Defence | ¬ 3...d5 | |
| Veresov Opening | 1.d4 Nf6 2.Nc3 | |
| Paleface Attack | 1.d4 Nf6 2.f3 | |
| Trompowsky Attack | 1.d4 Nf6 2.Bg5 | |
| London System | 1.d4 * 2.Bf4 | |
| Owen Defence | 1.e4 b6 | |
| Sicilian Defence | 1.e4 c5 | |
| Caro-Kann Defence | 1.e4 c6 | |
| Nimzowitsch Defence | 1.e4 Nc6 | |
| Center Counter Defence | 1.e4 d5 | |
| Center Counter Main Line | – 2.exd5 Qxd5 | |
| Pirc Defence | 1.e4 d6 2.d4 Nf6 3.Nc3 g6 | |
| Austrian Attack | – 4.f4 | |
| Open Game | 1.e4 e5 2.Nf3 | |
| Italian Game | – 2...Nc6 3.Bc4 | |
| Scotch Game | – 2...Nc6 3.d4 | |
| Petrov's Defence | – 2...Nf6 | |
| French | 1.e4 e6 | |
| Alekhine's Defence | 1.e4 Nf6 | |
| Modern Defence | 1.e4 g6 | |
| Réti Opening | 1.Nf3 | |
| Bird's Opening | 1.f4 | |
| Benko's Opening | 1.g3 | |
| Grob's Attack | 1.g4 | |
| Miscellaneous | * | |
| Fischer Random | * | |
| Total |
[ viewer | BDG | DDG | gambits | other ]
Jyrki Heikkinen
Gambits and Pieces