| Gambit | Moves | Games |
|---|---|---|
| Albin Counter | 1.d4 d5 2.c4 e5 | |
| Englund | 1.d4 e5 | |
| Staunton | 1.d4 f5 2.e4 | |
| Fajarowicz | 1.d4 Nf6 2.c4 e5 3.dxe5 Ne4 | |
| Budapest Declined | ¬ 3.dxe5 | |
| Hübsch | 1.d4 Nf6 2.Nc3 d5 3.e4 Nxe4 | |
| Gibbins–Weidenhagen | 1.d4 Nf6 2.g4 | |
| Sicilian Wing | 1.e4 c5 2.b4 | |
| von Hennig | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Bc4 | |
| Center Counter, Portuguese | 1.e4 d5 2.exd5 Nf6 3.d4 Bg4 | |
| Center Counter, 3.Bb5+ | – 3.Bb5+ | |
| Scandinavian | – 3.c4 c6 | |
| Icelandic | – 3.c4 e6 | |
| Center Counter, rare 3rd moves | – 3.* | |
| King's | 1.e4 e5 2.f4 | |
| Breyer | 1.e4 e5 2.f4 exf4 3.Qf3 | |
| Alapin French | 1.e4 e6 2.d4 d5 3.Be3 | |
| From | 1.f4 e5 | |
| Miscellaneous | * | |
| Total |
[ viewer | BDG | DDG | gambits | other ]
Jyrki Heikkinen
Gambits and Pieces