| Variation | Moves | Games |
|---|---|---|
| Queen's Gambit Declined, Tarrasch | – 3...c5 | |
| Semi-Slav Marshall | – 3...c6 | |
| Rare miscellaneous | – 3... * | |
| Accepted | – 3...dxe4 4.Nc3 | |
| Bb4 | – 4...Bb4 | |
| f5 | – 4...f5 | |
| Kmoch | – 4...Nf6 5.f3 Bb4 | |
| Keres | – 5...c5 | |
| Charousek | – 5...Be7 | |
| Total |
[ viewer | BDG | DDG | gambits | other ]
Jyrki Heikkinen
Gambits and Pieces