Variation | Moves | Games |
---|---|---|
Kaulich | 4...exf3 5.Nxf3 c5 | |
Ziegler | – 5...c6 | |
Euwe | – 5...e6 | |
Gunderam | – 5...Bf5 | |
Teichmann | – 5...Bg4 | |
Teichmann Accepted | – 5...Bg4 6.h3 Bxf3 | |
Bogoljubow | – 5...g6 | |
Studier | – 5...g6 6.Bc4 Bg7 7.O-O O-O 8.Qe1 | |
Brombacher | 4...c5 | |
O'Kelly | 4...c6 | |
Lamb | 4...Nc6 | |
Langeheinicke | 4...e3 | |
Elbert | 4...e5 | |
Weinspach | 4...e6 | |
Vienna | 4...Bf5 | |
Diemer | 4...Bf5 5.fxe4 | |
Dries | 3...c5 | |
Lemberger | 3...e5 | |
Sneiders | 3...e5 4.Qh5 | |
Pöhlmann | 3...f5 | |
Zeller | 3...Bf5 | |
Rare miscellaneous | 3...* | |
"Blackmar–Diemer–Duhm" | 3.c4 | |
Total |
[ viewer | BDG | DDG | gambits | other ]
Jyrki Heikkinen
Gambits and Pieces